The social bookmarking site one of the best method to create
a back link to your site, there are many sites that have good bookmarking site
list but as soon as a bookmarking site comes up in same way they changed their
content or suspended. In and is a great problem that finding some new unique IP
and high PR social bookmarking site list. Here the list that is fully filtered,
you can say all site are working in good manner all social bookmarking site
have a high PR but some have zero also. All Social bookmarking sites have
unique IP address. Thus you can say that you have a good social bookmarking
site list.
As social bookmarking sites are good option for back linking
in same way they are good source for traffic. Some bookmarking sites like reddit.com
and stumbleupon.com
have not only good PR but also divert good traffic to you blog or your site. In
these sites you can submit more than one link of one domain with same login.
Sr.N. | Website | PR | IP Address |
1 | 8 | 198.41.208.142 | |
2 | stumbleupon | 7 | 199.30.80.32 |
3 | slashdot | 7 | 216.34.181.45 |
4 | newsvine | 7 | 50.204.7.60 |
5 | linkarena | 7 | 144.76.156.20 |
6 | www | 6 | 72.26.232.203 |
7 | folkd | 6 | 78.46.77.150 |
8 | metafilter | 6 | 54.186.13.33 |
9 | blinklist | 6 | 75.101.132.77 |
10 | dzone | 6 | 208.91.135.41 |
11 | en.reddit | 5 | 198.41.208.141 |
12 | earcon | 5 | 38.102.226.23 |
13 | bizsugar | 5 | 192.230.66.87 |
14 | pusha | 5 | 31.216.36.65 |
15 | smallbusinessbrief | 5 | 104.28.9.30 |
16 | epinex | 4 | 66.34.171.58 |
17 | coloradospringsroofing | 4 | 66.34.173.57 |
18 | softsblog | 4 | 198.20.70.235 |
19 | aixindashi | 4 | 108.163.208.114 |
20 | ongredes | 4 | 198.252.106.209 |
21 | gen-eff | 4 | 173.236.126.50 |
22 | dupioneer | 4 | 108.170.10.163 |
23 | a1-webmarks | 4 | 5.9.120.209 |
24 | linkroll | 4 | 76.72.173.36 |
25 | blogospherenews | 4 | 67.222.101.40 |
26 | panodigg | 4 | 83.138.183.232 |
27 | backlinkstate | 4 | 23.229.178.196 |
28 | ezyspot | 4 | 23.252.121.174 |
29 | yemle | 3 | 104.28.26.120 |
30 | olusumben | 3 | 50.62.102.1 |
31 | cyberplea | 3 | 37.148.207.1 |
32 | pulsimo | 3 | 72.52.207.198 |
33 | x-drl | 3 | 66.221.111.15 |
34 | theineptowl | 3 | 69.162.187.72 |
35 | skinnybikiniswimwear | 3 | 50.31.83.45 |
36 | sendgift | 3 | 208.117.19.98 |
37 | savvima | 3 | 50.31.87.8 |
38 | salbithuette | 3 | 64.182.5.17 |
39 | vrtrb | 3 | 192.198.93.75 |
40 | limesparrow | 3 | 108.160.150.123 |
41 | milocalbuilder | 3 | 23.229.199.71 |
42 | pbflies | 3 | 192.3.118.3 |
43 | saintpierreandmiquelonnews | 3 | 69.162.190.71 |
44 | loetschenpass | 3 | 50.31.80.61 |
45 | midascareteam | 3 | 68.65.205.149 |
46 | braniewo | 3 | 85.128.137.54 |
47 | acelly | 3 | 199.96.156.214 |
48 | mysitevote | 3 | 67.231.246.82 |
49 | bookmark4you | 3 | 81.169.203.7 |
50 | newsmeback | 3 | 162.144.0.183 |
51 | zabox | 3 | 199.201.88.112 |
52 | linkr | 3 | 104.28.21.34 |
53 | dnhour | 3 | 69.5.11.41 |
54 | indianscoop | 3 | 66.7.195.61 |
55 | grjm | 3 | 104.28.15.98 |
56 | explorebim | 3 | 198.176.28.49 |
57 | indofeed | 2 | 107.191.119.251 |
58 | vgn24 | 2 | 162.253.34.3 |
59 | akonter | 2 | 50.28.61.232 |
60 | mytoplist | 2 | 31.169.92.162 |
61 | submit | 2 | 176.9.70.114 |
62 | bookmarkindonesia | 2 | 67.228.98.196 |
63 | joyku | 2 | 192.186.221.103 |
64 | 3-peace | 2 | 74.80.134.213 |
65 | transd | 2 | 66.221.98.15 |
66 | spapads | 2 | 174.120.146.90 |
67 | noldu | 2 | 77.245.154.98 |
68 | sociopost | 2 | 104.28.17.19 |
69 | bookmarkingtweet | 2 | 104.28.13.47 |
70 | odamedia | 2 | 192.186.252.192 |
71 | socaym | 2 | 184.154.132.107 |
72 | multioptik | 2 | 107.6.169.60 |
73 | lbaoptics | 2 | 198.252.99.251 |
74 | sitensite | 2 | 184.154.68.123 |
75 | sitejot | 2 | 54.214.2.56 |
76 | linkmegoszto | 2 | 62.112.195.167 |
77 | startaid | 2 | 184.172.196.154 |
78 | spartansportspage | 2 | 174.127.109.200 |
79 | communityradar | 2 | 50.57.233.73 |
80 | blogsvine | 2 | 64.247.178.200 |
81 | arrisweb | 2 | 104.28.6.103 |
82 | urselections | 1 | 184.173.212.240 |
83 | yoomark | 1 | 188.121.37.169 |
84 | rm07 | 1 | 74.208.59.143 |
85 | pwrseo | 1 | 192.185.92.145 |
86 | ivans | 1 | 46.30.212.9 |
87 | teamleaks | 1 | 50.63.37.1 |
88 | bookmarkbay | 1 | 198.57.254.34 |
89 | linksprocket | 1 | 23.229.212.198 |
90 | pagesocial | 1 | 104.28.8.99 |
91 | subbmitt | 1 | 64.251.23.173 |
92 | shinymarker | 1 | 92.61.147.11 |
93 | gvbookmarks | 1 | 23.229.213.7 |
94 | bookmarkingbase | 1 | 192.185.52.160 |
95 | domainersocial | 1 | 104.28.7.57 |
96 | mettablog | 1 | 108.170.30.178 |
97 | bookmarkfeed | 1 | 185.24.99.233 |
98 | 4bukmark | 1 | 212.83.187.102 |
99 | socialbookmarkden | 1 | 69.195.124.138 |
100 | easymash | 1 | 168.144.187.28 |
101 | 1look4 | 1 | 69.16.243.49 |
102 | sfcsf | 1 | 184.173.250.4 |
103 | rvtrek | 1 | 162.213.251.238 |
104 | ipopu | 1 | 184.168.184.1 |
105 | releaseurls | 1 | 216.18.232.114 |
106 | eggig | 1 | 209.200.232.54 |
107 | bloooogle | 0 | 198.143.164.3 |
108 | flyerbookmarks | 0 | 87.255.57.171 |
109 | postolia | 0 | 199.27.134.119 |
110 | againlinks | 0 | 192.185.192.32 |
111 | pickbookmarks | 0 | 172.245.255.70 |
112 | bookmarkgolden | 0 | 203.124.117.1 |
113 | discusslinks | 0 | 198.46.152.65 |
114 | bookmarktechnology | 0 | 104.28.13.59 |
115 | bookmarkdesk | 0 | 64.20.61.62 |
116 | goggu | 0 | 104.28.4.44 |
117 | nwasn | 0 | 192.185.145.53 |
118 | social-bookmarking-site | 0 | 203.124.113.1 |
119 | speedfed | 0 | 216.158.66.85 |
120 | redyabby | 0 | 119.81.52.52 |
121 | desalar | 0 | 184.168.139.128 |
122 | way2bookmarking | 0 | 50.62.108.1 |
123 | bookmarkshub | 0 | 192.185.35.244 |
124 | linkguest | 0 | 75.127.4.44 |
125 | social-bookk | 0 | 217.160.255.48 |
126 | goldloan | 0 | 31.170.163.155 |
127 | gotagged | 0 | 50.87.149.251 |
128 | spirit-of-change | 0 | 194.145.208.163 |
129 | social-key | 0 | 192.185.62.74 |
130 | urbanskaters | 0 | 82.165.160.148 |
131 | techsocialbookmarking | 0 | 208.91.199.47 |
132 | freebookmak | 0 | 23.229.242.67 |
133 | bookmarkingme | 0 | 104.28.6.74 |
134 | newsocialbooks | 0 | 202.150.213.84 |
135 | tweetedbookmarks | 0 | 104.28.23.92 |
136 | voteunvote | 0 | 118.139.186.1 |
137 | bookmarkingsearch | 0 | 104.28.12.71 |
138 | clixluck | 0 | 204.197.252.137 |
139 | grilllinks | 0 | 68.169.36.6 |
140 | bookmarkersocial | 0 | 104.28.14.60 |
141 | articleopinion | 0 | 192.186.233.231 |
142 | b1e | 0 | 95.173.183.230 |
143 | myvoted | 0 | 104.28.22.35 |
144 | onlinebookmarker | 0 | 104.28.7.72 |
145 | buildbookmarks | 0 | 104.28.27.62 |
146 | bookmarkvenue | 0 | 104.28.7.79 |
147 | bookmarkingnet | 0 | 104.28.28.41 |
148 | clickbookmarks | 0 | 104.28.3.95 |
149 | jeqq | 0 | 78.46.232.181 |
150 | yoursocialbookmarking | 0 | 104.171.5.190 |
151 | kojaxx | 0 | 69.167.139.7 |
152 | clickuplink | 0 | 77.232.90.164 |
153 | bookmark4seo | 0 | 198.46.146.31 |
154 | linkvote | 0 | 207.44.188.69 |
155 | koreantopnews | 0 | 104.28.26.58 |
156 | paie | 0 | 50.87.130.157 |
157 | clixwlix | 0 | 192.185.27.58 |
158 | bookmarkslogin | 0 | 192.185.5.253 |
159 | articleslister | 0 | 108.170.41.110 |
160 | goldbut | 0 | 104.28.14.109 |
161 | application-strategy | 0 | 68.65.200.52 |
162 | newnewvague | 0 | 68.65.193.29 |
163 | cimark | 0 | 88.198.0.184 |
164 | nordamerique | 0 | 68.65.197.228 |
165 | eaglebookmarks | 0 | 192.185.93.20 |
166 | bookmarkone | 0 | 79.124.76.90 |
167 | newskicks | 0 | 199.79.62.206 |
168 | diggit | 0 | 192.99.145.68 |
169 | miffy-lamp | 0 | 192.254.236.83 |
0 comments:
Post a Comment